Team Management
Manage your loan team and track performance
7
Total Team Members
6
Active Members
125
Total Active Loans
$12.5M
Monthly Volume
Team Member | Role | Contact | Active Loans | Monthly Volume | Status | Actions |
---|---|---|---|---|---|---|
JD John Doe ID: 001 | Senior Loan Officer | john.doe@mortgagepro.com (555) 123-4567 | 24 | $2.4M | Active | |
SW Sarah Wilson ID: 002 | Loan Officer | sarah.wilson@mortgagepro.com (555) 234-5678 | 18 | $1.8M | Active | |
MC Mike Chen ID: 003 | Loan Processor | mike.chen@mortgagepro.com (555) 345-6789 | 32 | $3.2M | Away | |
LR Lisa Rodriguez ID: 004 | Underwriter | lisa.rodriguez@mortgagepro.com (555) 456-7890 | 15 | $1.5M | Active | |
JW Jennifer Wilson ID: 005 | Loan Processor | jennifer.wilson@mortgagepro.com (555) 567-8901 | 28 | $2.8M | Active | |
MS Mark Stevens ID: 006 | Junior Loan Officer | mark.stevens@mortgagepro.com (555) 678-9012 | 8 | $800K | Inactive | |
AT Amanda Taylor ID: 007 | Operations Manager | amanda.taylor@mortgagepro.com (555) 789-0123 | 0 | - | Active |
Top Performers This Month
Mark Stevens
Junior Loan Officer
$800K
8 loans
Mike Chen
Loan Processor
$3.2M
32 loans
Jennifer Wilson
Loan Processor
$2.8M
28 loans
Team Activity
Sarah Wilson joined a client call
2 hours ago
Mike Chen processed 3 applications
4 hours ago
Lisa Rodriguez approved 2 loans
6 hours ago